Market
Woodford County Farmers Market
Versailles, KY
Credit
This place is in the current USDA directory, but USDA publishes no last-updated date for it, so we can't say how current these details are.
Market peaches; apples; grapes; beans; tomatoes; corn; cucumbers; cantaloupe; peppers; jams; jellies; honey; hanging baskets;
Ripeness tuned to Kentucky and the current month.
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍑Peaches | ||||||||||||
| 🌽Sweet Corn | ||||||||||||
| 🍅Tomatoes | ||||||||||||
| 🍈Melons | ||||||||||||
| 🫑Peppers | ||||||||||||
| 🍎Apples | ||||||||||||
| 🍇Grapes |
Spot something out of date? Report a correction